Hydrolyzed Fish Collagen - Average Nutritional Values
|
||
Calories | 45 | |
Moisture | 0.6 grams | |
Total Fat | 0.0 grams | |
Saturated Fat | 0.0 grams | |
Monounsaturated | 0.0 grams | |
Polyunsaturated | 0.0 grams | |
Cholesterol | 0.0 grams | |
Sodium | 10 milligrams | |
Total Carbohydrates | 0.0 grams | |
Sugars | 0.0 grams | |
Fiber | 0.0 grams | |
Protein | 9.4 grams | |
Calcium | 0.05 milligrams | |
Iron | 0.04 milligrams | |
Vitamin A | 0.0 iu/gram | |
Vitamin C | 0.0 milligrams | |
Potassium | 0.07 milligrams | |
Norland Products, Inc.
Norland Products has been in business since 1960. Our office is located in Cranbury, New Jersey, USA. Products we manufacture include, ultraviolet curing optical adhesives, UV curing electronic adhesives, and fiber optic equipment. We also distribute a Fish Gelatin and Fish Collagen manufactured in Nova Scotia, Canada by Kenney and Ross Ltd.
Visit NorlandProducts.com